PACBAL™ SHRIMP FEEDING PROGRAM | ||||||||
---|---|---|---|---|---|---|---|---|
Shrimp average body weight (g) | ||||||||
up to 0.5 | up to 0.5 | 2.0 to 5.0 | 5.0 up | |||||
Stocking density (shrimp/sq meter) | ||||||||
Products | <25 | >25 | <25 | >25 | <25 | >25 | <25 | >25 |
Balance™ GER40 PL | ||||||||
Balance™ GER40 J | ||||||||
Balance GER38 1.6mm | ||||||||
Balance 35 HD 2.4mm | ||||||||
Balance 35 TX 2.4mm | ||||||||
Balance™ 35 LS (1.6mm / 2.4mm) | Low salinity | Low salinity | ||||||
Balance™ 35 LS (1.6mm / 2.4mm) | High salinity |
Catalog Download:
To download the latest catalog for our PACBAL line of shrimp feed products, click here.